Základné údaje
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
BNP Paribas Funds Equity Brazil [Classic, C] USD 82,200000 98 771 321,51 74 957,00 74 957,00 86,310000 82,200000
BNP Paribas Funds Euro Bond [Classic, C] EUR 201,510000 443 808 488,40 6 961,00 6 961,00 211,585500 201,510000
BNP Paribas Funds Euro Corporate Bond [C] EUR 187,320000 1 455 437 982,00 38 222,00 38 222,00 196,686000 187,320000
BNP Paribas Funds Euro Government Bond [C] EUR 365,680000 1 575 891 134,00 759 835,00 759 835,00 383,964000 365,680000
BNP Paribas Funds Euro Inflation-Linked Bond [C] EUR 144,750000 190 303 415,50 3 965,00 3 965,00 151,987500 144,750000
BNPP Funds Sustainable Europe Dividend [C] EUR 125,580000 132 860 479,30 2 432,00 2 432,00 131,859000 125,580000
BNP Paribas Funds Japan Equity [Classic, C] JPY 8 636,000000 33 297 763 114,00 1 911,00 1 911,00 9 067,800000 8 636,000000
BNP Paribas Funds USD Money Market [Classic, R] USD 242,944013 754 818 508,30 166 119,00 166 119,00 255,091214 242,944013
BNP Paribas Funds Euro Money Market [C] EUR 216,860189 3 156 104 715,00 2 030 480,00 2 030 480,00 227,703198 216,860189
BNP Paribas Funds US Mid Cap [Classic, R] USD 340,060000 70 139 897,62 2 189,00 2 189,00 357,063000 340,060000
BNP Paribas Funds Europe Small Cap [Classic, C] EUR 262,370000 481 129 511,20 589 838,00 589 838,00 275,488500 262,370000
BNP Paribas Funds Climate Impact [Classic, C] EUR 260,570000 1 132 834 978,00 1 265 996,00 1 265 996,00 273,598500 260,570000
BNP Paribas Funds Europe Equity [Classic, C] EUR 296,820000 768 482 445,20 1 443 178,00 1 443 178,00 305,724600 296,820000
BNP Paribas Funds Energy Transition [C] EUR 408,830000 768 634 661,10 879 847,00 879 847,00 429,271500 408,830000
BNPP Funds Sustainable Global Low Vol Equity[C] EUR 120,720000 621 181 162,30 1 032 474,00 1 032 474,00 126,756000 120,720000
BNP Paribas Funds Europe Emerging Equity [C] EUR 73,570000 19 229 804,54 271 169,00 271 169,00 77,248500 73,570000
BNP Paribas Funds Emerging Equity [Classic, C] USD 569,120000 166 178 021,80 46 956,00 46 956,00 597,576000 569,120000
BNP Paribas Funds China Equity [Classic, C] USD 325,780000 636 658 672,90 102 138,00 102 138,00 342,069000 325,780000
BNP Paribas Funds India Equity [Classic, C] USD 236,080000 470 271 385,70 142 149,00 142 149,00 247,884000 236,080000
BNP Paribas Funds Europe Growth [Classic, C] EUR 61,830000 114 075 645,80 78 484,00 78 484,00 64,921500 61,830000
BNP Paribas Funds Turkey Equity [Classic, R] EUR 315,860000 70 357 516,87 201 605,00 201 605,00 331,653000 315,860000
BNP Paribas Funds Global Equity [EUR C] EUR 204,640000 330 373 000,40 670 322,00 670 322,00 210,779200 204,640000
BNP Paribas Funds Euro Equity [Classic, C] EUR 713,620000 2 347 682 740,00 1 236 767,00 1 236 767,00 735,028600 713,620000
BNP Paribas Funds Aqua [Classic, C] EUR 221,880000 3 556 409 236,00 10 292 901,00 10 292 901,00 228,536400 221,880000
BNP Paribas Funds Asia Ex-Japan Equity [C] USD 146,790000 233 640 678,60 8 150,00 8 150,00 151,193700 146,790000
BNP Paribas Funds Russia Equity [Classic, C] EUR 83,380000 59 136 965,37 1 045 648,00 1 045 648,00 85,881400 83,380000
BNP Paribas Funds US Small Cap [Classic EUR, R] EUR 488,030000 971 389 176,60 785 758,00 785 758,00 502,670900 488,030000
BNP Paribas Funds Smart Food [Classic, C] EUR 128,130000 854 900 714,50 252 437,00 252 437,00 131,973900 128,130000
BNP Paribas Funds Global Convertible [EUR, C] EUR 179,220000 470 787 730,20 100 477,00 100 477,00 184,596600 179,220000
BNP Paribas Funds US Small Cap [Classic, R] USD 363,360000 971 389 176,60 288 790,00 288 790,00 374,260800 363,360000
BNP Paribas Funds Target Risk Balanced [R] EUR 254,120000 315 940 482,70 138 976,00 138 976,00 261,743600 254,120000
BNP Paribas Funds Global High Yield Bond [C] EUR 109,500000 79 486 809,77 22 003,00 22 003,00 112,785000 109,500000
BNP Paribas Funds Health Care Innovators [C] EUR 1 775,680000 1 728 837 975,00 193 845,00 193 845,00 1 828,950400 1 775,680000
BNP Paribas Funds Europe Small Cap Convert [C] EUR 180,990000 166 399 826,50 13 006,00 13 006,00 186,419700 180,990000
BNP Paribas Funds Europe Convertible [C] EUR 149,530000 53 640 110,38 154 467,00 154 467,00 154,015900 149,530000
BNP Paribas Funds Asia Ex-Japan Bond [EUR, C] EUR 147,350000 59 914 139,50 96 667,00 96 667,00 151,770500 147,350000
BNPP Funds Sustainable Asia ex-Japan Equity [C] EUR 675,460000 233 640 678,60 266 715,00 266 715,00 695,723800 675,460000
BNP Paribas Funds China Equity [Classic EUR, C] EUR 124,240000 636 658 672,90 2 154 501,00 2 154 501,00 127,967200 124,240000
BNP Paribas Funds India Equity [Classic EUR, C] EUR 252,160000 470 271 385,70 1 239 177,00 1 239 177,00 259,724800 252,160000
BNP Paribas Funds US Growth [Classic EUR, R] EUR 692,370000 1 576 415 750,00 3 524 536,00 3 524 536,00 713,141100 692,370000
BNP Paribas Funds Global Environment [C] EUR 311,610000 1 719 588 312,00 1 753 738,00 1 753 738,00 320,958300 311,610000
BNP Paribas Funds Enhanced Bond 6M [Classic, C] EUR 114,160000 2 361 404 645,00 52 640,00 52 640,00 117,584800 114,160000
BNP Paribas Funds Euro Sh Term Corp Bond Opp [C] EUR 125,430000 370 480 304,00 0,00 0,00 129,192900 125,430000
BNP Paribas Funds Emerging M-A Income [EUR, C] EUR 95,820000 154 261 781,10 350 999,00 350 999,00 98,694600 95,820000
BNP Paribas Funds Emerging M-A Income [EUR, DIS] EUR 57,500000 154 261 781,10 8 260,00 8 260,00 59,225000 57,500000
BNP Paribas Funds Nordic Small Cap [Classic, C] EUR 519,650000 126 971 735,90 2 461 378,00 2 461 378,00 535,239500 519,650000
BNP Paribas Funds Nordic Small Cap [EUR, DIS] EUR 413,390000 126 971 735,90 202 179,00 202 179,00 425,791700 413,390000
BNP Paribas Flexi I US Mortgage [EUR, C] EUR 1 085,140000 256 488 239,20 38,00 38,00 1 117,694200 1 085,140000
BNP Paribas Funds Euro High Yield Bond [C] EUR 234,280000 580 782 509,00 2 121,00 2 121,00 241,308400 234,280000
BNP Paribas Funds Eur HY Short Dur Bond [EUR, C] EUR 122,710000 357 657 679,50 142 550,00 142 550,00 126,391300 122,710000
BNP Paribas Funds Disruptive Technology [C] EUR 2 348,260000 4 421 028 347,00 7 766 758,00 7 766 758,00 2 418,707800 2 348,260000
BNP Paribas Flexi I ABS Opportunities [C] EUR 122,740000 289 412 470,70 6 174,00 6 174,00 126,422200 122,740000
BNP Paribas Flexi I ABS Europe IG Classic EUR 110,590000 381 542 941,10 0,00 0,00 113,907700 110,590000
BNP Paribas Flexi I ABS Europe AAA Classic EUR 107,030000 502 545 544,70 0,00 0,00 110,240900 107,030000
BNP Paribas Funds US Multi-Factor Equity [Acc] USD 230,550000 1 283 805 600,00 1 680,00 1 680,00 237,466500 230,550000
BNP Paribas Funds Seasons [Classic, C] EUR 160,860000 591 761 082,90 7 750,00 7 750,00 165,685800 160,860000
BNP Paribas Flexi I Commodities [Classic, C] USD 67,860000 236 229 767,20 13 530,00 13 530,00 69,895800 67,860000
BNP Paribas Funds Euro Bond Opp [EUR, Acc] EUR 404,680000 175 029 620,40 67 113,00 67 113,00 416,820400 404,680000
BNP Paribas Funds Sustainable M-A Growth [C] EUR 291,030000 461 711 664,90 361 623,00 361 623,00 299,760900 291,030000
BNP Paribas Funds Sustainable M-A Stability [C] EUR 432,230000 616 318 570,90 127 157,00 127 157,00 445,196900 432,230000
BNPP Funds Sustainable M-A Bal [Classic] EUR 237,940000 824 155 446,90 239 398,00 239 398,00 245,078200 237,940000
BNPP Funds Sustainable M-A Bal [Solidarity BE] EUR 115,270000 824 155 446,90 12 246,00 12 246,00 118,728100 115,270000
BNP Paribas Flexi I Conv Bond Classic [C] EUR 110,700000 98 264 196,48 22 476,00 22 476,00 114,021000 110,700000
BNP Paribas Envir AR Thematic Eq (EARTH) - EUR EUR 45,270000 14 799 320,83 134 633,00 134 633,00 46,628100 45,270000
BNP Paribas Funds Global Enhanced Bond 36M EUR 109,150000 239 385 833,90 1 335 095,00 1 335 095,00 112,424500 109,150000
BNP Paribas Funds Euro Flex. Bond [Classic, C] EUR 102,140000 264 636 516,20 25 713,00 25 713,00 105,204200 102,140000
BNP Paribas Funds Global Bond Opportunities [C] EUR 97,720000 276 988 388,90 348 066,00 348 066,00 100,651600 97,720000
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR