Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,486800 181 699 885,55 0,00 0,00 7,861140 7,486800
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 207,240000 53 398 842,55 0,00 0,00 217,602000 207,240000
Invesco Global Income Fund - A (Acc) EUR EUR 16,749000 507 006 504,47 0,00 0,00 17,586450 16,749000
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,637400 37 944 106,90 0,00 0,00 11,169270 10,637400
Invesco Global Leisure Fund - A (Acc) USD USD 93,120000 972 968 444,00 0,00 0,00 97,776000 93,120000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,950000 112 803 128,05 0,00 0,00 16,747500 15,950000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,200000 2 300 408 168,79 0,00 0,00 28,560000 27,200000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,820000 38 279 832,48 0,00 0,00 14,511000 13,820000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,300000 396 973 075,58 0,00 0,00 30,765000 29,300000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,120000 470 230,77 0,00 0,00 14,826000 14,120000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,100000 524 363,79 0,00 0,00 11,655000 11,100000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,470000 1 485 175,74 0,00 0,00 10,470000 10,470000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,100000 2 841 361,56 0,00 0,00 11,100000 11,100000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,860000 813 716,21 0,00 0,00 11,860000 11,860000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,750000 302 566,44 0,00 0,00 11,750000 11,750000
Invesco Glob Consumer Trends P1 -Acc USD 12,600000 11 901 734,17 0,00 0,00 12,600000 12,600000
Invesco Glob Consumer Trends P1 -AD USD 12,510000 937 128,35 0,00 0,00 12,510000 12,510000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,470000 2 650,69 0,00 0,00 10,470000 10,470000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,110000 714 238,57 0,00 0,00 11,110000 11,110000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,040000 2 929,29 0,00 0,00 11,040000 11,040000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,870000 2 604,51 0,00 0,00 11,870000 11,870000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,760000 2 600,61 0,00 0,00 11,760000 11,760000
Invesco Glob Consumer Trends PI1 -Acc USD 12,620000 49 791 185,95 0,00 0,00 12,620000 12,620000
Invesco Glob Consumer Trends PI1 -AD USD 12,540000 3 314,24 0,00 0,00 12,540000 12,540000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,790000 38 799 009,36 0,00 0,00 18,679500 17,790000
Invesco Bloomberg Commodity UCITS ETF USD 26,608300 3 546 584 997,79 0,00 0,00 26,608300 26,608300
Invesco Bloomberg Commodity UCITS ETF EUR 53,582700 41 787 272,34 0,00 0,00 53,582700 53,582700
Invesco CoinShares Global Blockchain UCITS ETF USD 153,049350 822 640 256,25 0,00 0,00 153,049350 153,049350
Invesco EQQQ Nasdaq-100 UCITS ETF USD 431,600040 3 734 622 629,72 0,00 0,00 431,600040 431,600040
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 406,148810 584 636 996,79 0,00 0,00 406,148810 406,148810
Invesco EQQQ Nasdaq-100 UCITS ETF USD 617,246160 11 084 471 358,25 0,00 0,00 617,246160 617,246160
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 440,335480 545 796 267,80 0,00 0,00 440,335480 440,335480
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 480,797220 403 831 681,82 0,00 0,00 480,797220 480,797220
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,631630 56 491 967,43 0,00 0,00 5,631630 5,631630
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 32,039130 280 368 627,55 0,00 0,00 32,039130 32,039130
Invesco Energy S&P US Select Sector UCITS ETF USD 621,385500 73 801 334,45 0,00 0,00 621,385500 621,385500
Invesco Euro Cash 3 Months UCITS ETF EUR 107,909280 205 034 430,28 0,00 0,00 107,909280 107,909280
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 27,225320 214 523 596,91 0,00 0,00 27,225320 27,225320
Invesco Global Clean Energy UCITS ETF USD 21,990750 57 640 174,73 0,00 0,00 22,122695 21,990750
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,144760 4 530 027,91 0,00 0,00 7,144760 7,144760
Invesco Hydrogen Economy UCITS ETF USD 4,151240 4 151 240,00 0,00 0,00 4,151240 4,151240
Invesco KBW NASDAQ Fintech UCITS ETF USD 57,661500 57 961 628,11 0,00 0,00 57,661500 57,661500
Invesco MSCI China All Shares Stock Con ETF USD 31,615570 104 331 381,00 0,00 0,00 31,615570 31,615570
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,356270 181 789 322,00 0,00 0,00 6,356270 6,356270
Invesco MSCI World ESG Univ Screen UCITS ETF USD 94,036720 237 912 901,60 0,00 0,00 94,036720 94,036720
Invesco MSCI World UCITS ETF USD 139,926000 6 974 149 434,35 0,00 0,00 139,926000 139,926000
Invesco NASDAQ Next Generation 100 UCITS ETF USD 44,804930 38 084 190,50 0,00 0,00 44,804930 44,804930
Invesco Physical Gold ETC USD 414,694300 28 448 429 704,57 0,00 0,00 414,694300 414,694300
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,435900 149 594 331,70 0,00 0,00 24,435900 24,435900
Invesco S&P 500 ESG UCITS ETF USD 95,291200 3 249 000 156,69 0,00 0,00 95,291200 95,291200
Invesco S&P 500 ESG UCITS ETF EUR 79,868800 696 043 014,30 0,00 0,00 79,868800 79,868800
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 35,760020 316 840 035,20 0,00 0,00 35,760020 35,760020
Invesco S&P 500 UCITS ETF USD 13,649900 36 586 772 757,92 0,00 0,00 13,649900 13,649900
Invesco US High Yield Fallen Angels UCITS ETF USD 31,417070 3 111 263,86 0,00 0,00 31,417070 31,417070
Invesco Physical Silver ETC USD 68,626600 1 172 506 345,31 0,00 0,00 68,626600 68,626600
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,104600 72 819 990,86 0,00 0,00 6,104600 6,104600
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,622400 132 207 171,93 0,00 0,00 11,622400 11,041280
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR