Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,418800 166 772 707,33 0,00 0,00 7,789740 7,418800
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 217,370000 55 303 136,26 0,00 0,00 228,238500 217,370000
Invesco Global Income Fund - A (Acc) EUR EUR 17,101800 565 313 227,42 0,00 0,00 17,956890 17,101800
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,369900 44 750 857,80 0,00 0,00 10,888395 10,369900
Invesco Global Leisure Fund - A (Acc) USD USD 93,590000 884 916 524,24 0,00 0,00 98,269500 93,590000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,910000 92 132 284,46 0,00 0,00 16,705500 15,910000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,410000 2 388 138 536,02 0,00 0,00 28,780500 27,410000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,360000 36 711 152,42 0,00 0,00 14,028000 13,360000
Invesco Sust Pan Eur Str Eq A Acc EUR 30,100000 388 844 569,07 0,00 0,00 31,605000 30,100000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,970000 440 470,30 0,00 0,00 14,668500 13,970000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,140000 526 227,59 0,00 0,00 11,697000 11,140000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,400000 1 322 049,10 0,00 0,00 10,400000 10,400000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,130000 1 875 818,12 0,00 0,00 11,130000 11,130000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,950000 730 114,14 0,00 0,00 11,950000 11,950000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,850000 304 963,14 0,00 0,00 11,850000 11,850000
Invesco Glob Consumer Trends P1 -Acc USD 12,720000 10 658 200,40 0,00 0,00 12,720000 12,720000
Invesco Glob Consumer Trends P1 -AD USD 12,630000 945 907,81 0,00 0,00 12,630000 12,630000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,410000 2 634,19 0,00 0,00 10,410000 10,410000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,130000 2 936,59 0,00 0,00 11,130000 11,130000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,060000 2 935,49 0,00 0,00 11,060000 11,060000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,960000 2 626,11 0,00 0,00 11,960000 11,960000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,860000 2 622,01 0,00 0,00 11,860000 11,860000
Invesco Glob Consumer Trends PI1 -Acc USD 12,750000 692 225,53 0,00 0,00 12,750000 12,750000
Invesco Glob Consumer Trends PI1 -AD USD 12,660000 3 346,06 0,00 0,00 12,660000 12,660000
Invesco Metaverse and AI Fund Acc [Lux] EUR 20,200000 47 923 944,45 0,00 0,00 21,210000 20,200000
Invesco Bloomberg Commodity UCITS ETF USD 34,452200 4 023 368 328,43 0,00 0,00 34,452200 34,452200
Invesco Bloomberg Commodity UCITS ETF EUR 69,022800 101 178 106,72 0,00 0,00 69,022800 69,022800
Invesco CoinShares Global Blockchain UCITS ETF USD 168,885060 1 017 532 486,50 0,00 0,00 168,885060 168,885060
Invesco EQQQ Nasdaq-100 UCITS ETF USD 469,441720 3 939 196 730,21 0,00 0,00 469,441720 469,441720
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 433,870550 665 002 069,40 0,00 0,00 433,870550 433,870550
Invesco EQQQ Nasdaq-100 UCITS ETF USD 670,957040 11 680 372 404,77 0,00 0,00 670,957040 670,957040
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 473,473930 537 954 924,10 0,00 0,00 473,473930 473,473930
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 520,262160 458 081 467,16 0,00 0,00 520,262160 520,262160
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,621730 54 517 704,86 0,00 0,00 5,621730 5,621730
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,067290 477 241 199,66 0,00 0,00 35,067290 35,067290
Invesco Energy S&P US Select Sector UCITS ETF USD 833,387200 197 372 757,35 0,00 0,00 833,387200 833,387200
Invesco Euro Cash 3 Months UCITS ETF EUR 108,607640 242 830 826,32 0,00 0,00 108,607640 108,607640
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,972220 345 204 114,71 0,00 0,00 29,972220 29,972220
Invesco Global Clean Energy UCITS ETF USD 28,232720 124 991 220,40 0,00 0,00 28,402116 28,232720
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,214320 5 180 949,48 0,00 0,00 7,214320 7,214320
Invesco Hydrogen Economy UCITS ETF USD 6,033860 8 447 404,00 0,00 0,00 6,033860 6,033860
Invesco KBW NASDAQ Fintech UCITS ETF USD 52,955300 62 615 299,92 0,00 0,00 52,955300 52,955300
Invesco MSCI China All Shares Stock Con ETF USD 31,217200 113 942 780,00 0,00 0,00 31,217200 31,217200
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,494730 172 759 818,00 0,00 0,00 6,494730 6,494730
Invesco MSCI World ESG Univ Screen UCITS ETF USD 99,651200 276 033 824,00 0,00 0,00 99,651200 99,651200
Invesco MSCI World UCITS ETF USD 147,895300 7 377 128 189,68 0,00 0,00 147,895300 147,895300
Invesco NASDAQ Next Generation 100 UCITS ETF USD 48,968440 41 623 174,00 0,00 0,00 48,968440 48,968440
Invesco Physical Gold ETC USD 443,725200 13 149 748 101 542,60 0,00 0,00 443,725200 443,725200
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,262400 150 581 249,21 0,00 0,00 27,262400 27,262400
Invesco S&P 500 ESG UCITS ETF USD 100,459300 3 389 014 677,82 0,00 0,00 100,459300 100,459300
Invesco S&P 500 ESG UCITS ETF EUR 83,375100 584 398 670,55 0,00 0,00 83,375100 83,375100
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,821870 313 902 496,60 0,00 0,00 37,821870 37,821870
Invesco S&P 500 UCITS ETF USD 1 442,280000 37 913 407 784,17 0,00 0,00 1 442,280000 1 442,280000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,457150 3 252 071,62 0,00 0,00 31,457150 31,457150
Invesco Physical Silver ETC USD 70,069900 76 486 887 848,44 0,00 0,00 70,069900 70,069900
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 8,135800 77 523 662,55 0,00 0,00 8,135800 8,135800
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,578400 130 635 329,65 0,00 0,00 11,578400 10,999480
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR