Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,519300 182 522 684,69 0,00 0,00 7,895265 7,519300
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 215,940000 55 538 921,57 0,00 0,00 226,737000 215,940000
Invesco Global Income Fund - A (Acc) EUR EUR 17,117400 522 222 416,73 0,00 0,00 17,973270 17,117400
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,871300 39 579 798,00 0,00 0,00 11,414865 10,871300
Invesco Global Leisure Fund - A (Acc) USD USD 96,600000 999 156 425,92 0,00 0,00 101,430000 96,600000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,520000 115 178 975,48 0,00 0,00 17,346000 16,520000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,470000 2 328 507 024,58 0,00 0,00 28,843500 27,470000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,960000 38 495 472,42 0,00 0,00 14,658000 13,960000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,800000 404 001 217,31 0,00 0,00 31,290000 29,800000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,610000 486 668,04 0,00 0,00 15,340500 14,610000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,510000 543 652,91 0,00 0,00 12,085500 11,510000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,840000 1 470 222,44 0,00 0,00 10,840000 10,840000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,510000 2 865 602,04 0,00 0,00 11,510000 11,510000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,300000 844 130,16 0,00 0,00 12,300000 12,300000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,190000 313 875,29 0,00 0,00 12,190000 12,190000
Invesco Glob Consumer Trends P1 -Acc USD 13,080000 12 123 359,00 0,00 0,00 13,080000 13,080000
Invesco Glob Consumer Trends P1 -AD USD 12,990000 972 706,74 0,00 0,00 12,990000 12,990000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,840000 2 745,12 0,00 0,00 10,840000 10,840000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,520000 3 039,54 0,00 0,00 11,520000 11,520000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,450000 3 037,57 0,00 0,00 11,450000 11,450000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,310000 2 701,98 0,00 0,00 12,310000 12,310000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,200000 2 697,97 0,00 0,00 12,200000 12,200000
Invesco Glob Consumer Trends PI1 -Acc USD 13,100000 49 280 461,70 0,00 0,00 13,100000 13,100000
Invesco Glob Consumer Trends PI1 -AD USD 13,010000 3 440,30 0,00 0,00 13,010000 13,010000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,630000 40 955 300,85 0,00 0,00 19,561500 18,630000
Invesco Bloomberg Commodity UCITS ETF USD 27,596500 3 712 630 910,44 0,00 0,00 27,596500 27,596500
Invesco Bloomberg Commodity UCITS ETF EUR 55,527300 47 662 690,86 0,00 0,00 55,527300 55,527300
Invesco CoinShares Global Blockchain UCITS ETF USD 174,335220 967 560 471,00 0,00 0,00 174,335220 174,335220
Invesco EQQQ Nasdaq-100 UCITS ETF USD 436,392510 3 797 425 654,28 0,00 0,00 436,392510 436,392510
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 409,966220 593 499 897,37 0,00 0,00 409,966220 409,966220
Invesco EQQQ Nasdaq-100 UCITS ETF USD 624,100040 11 208 943 439,51 0,00 0,00 624,100040 624,100040
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 444,897370 556 625 336,32 0,00 0,00 444,897370 444,897370
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 486,116680 411 240 613,90 0,00 0,00 486,116680 486,116680
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,644890 56 624 981,05 0,00 0,00 5,644890 5,644890
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 32,672300 295 711 073,61 0,00 0,00 32,672300 32,672300
Invesco Energy S&P US Select Sector UCITS ETF USD 662,340500 85 596 249,84 0,00 0,00 662,340500 662,340500
Invesco Euro Cash 3 Months UCITS ETF EUR 108,001300 211 372 368,27 0,00 0,00 108,001300 108,001300
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 27,947310 224 404 658,38 0,00 0,00 27,947310 27,947310
Invesco Global Clean Energy UCITS ETF USD 23,741400 67 001 079,77 0,00 0,00 23,883848 23,741400
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,168360 4 389 251,34 0,00 0,00 7,168360 7,168360
Invesco Hydrogen Economy UCITS ETF USD 4,504300 4 504 300,00 0,00 0,00 4,504300 4,504300
Invesco KBW NASDAQ Fintech UCITS ETF USD 57,675200 55 813 329,19 0,00 0,00 57,675200 57,675200
Invesco MSCI China All Shares Stock Con ETF USD 32,865180 108 455 094,00 0,00 0,00 32,865180 32,865180
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,402790 180 558 678,00 0,00 0,00 6,402790 6,402790
Invesco MSCI World ESG Univ Screen UCITS ETF USD 95,869000 242 548 570,00 0,00 0,00 95,869000 95,869000
Invesco MSCI World UCITS ETF USD 142,648300 7 111 687 916,71 0,00 0,00 142,648300 142,648300
Invesco NASDAQ Next Generation 100 UCITS ETF USD 47,586200 41 637 925,00 0,00 0,00 47,586200 47,586200
Invesco Physical Gold ETC USD 443,848200 30 975 924 926,81 0,00 0,00 443,848200 443,848200
Invesco Real Est S&P US Select Sect UCITS ETF USD 25,551300 156 167 194,88 0,00 0,00 25,551300 25,551300
Invesco S&P 500 ESG UCITS ETF USD 96,342700 3 268 060 380,61 0,00 0,00 96,342700 96,342700
Invesco S&P 500 ESG UCITS ETF EUR 80,680000 697 036 312,24 0,00 0,00 80,680000 80,680000
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,771340 286 208 437,89 0,00 0,00 36,771340 36,771340
Invesco S&P 500 UCITS ETF USD 1 384,560000 36 622 739 156,45 0,00 0,00 1 384,560000 1 384,560000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,642360 2 738 424,76 0,00 0,00 31,642360 31,642360
Invesco Physical Silver ETC USD 86,550600 1 435 467 395,98 0,00 0,00 86,550600 86,550600
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,448000 76 916 309,18 0,00 0,00 6,448000 6,448000
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,640800 132 320 582,94 0,00 0,00 11,640800 11,058760
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR