Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,428200 165 680 710,03 0,00 0,00 7,799610 7,428200
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 222,160000 56 573 693,41 0,00 0,00 233,268000 222,160000
Invesco Global Income Fund - A (Acc) EUR EUR 17,157500 571 796 711,34 0,00 0,00 18,015375 17,157500
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,403700 46 338 236,46 0,00 0,00 10,923885 10,403700
Invesco Global Leisure Fund - A (Acc) USD USD 104,590000 965 593 293,40 0,00 0,00 109,819500 104,590000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 17,770000 101 185 247,75 0,00 0,00 18,658500 17,770000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,570000 2 404 856 946,66 0,00 0,00 28,948500 27,570000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,440000 37 125 848,52 0,00 0,00 14,112000 13,440000
Invesco Sust Pan Eur Str Eq A Acc EUR 30,350000 390 888 256,17 0,00 0,00 31,867500 30,350000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 15,580000 491 260,23 0,00 0,00 16,359000 15,580000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 12,440000 587 563,62 0,00 0,00 13,062000 12,440000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 11,610000 1 475 280,69 0,00 0,00 11,610000 11,610000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 12,430000 2 096 210,04 0,00 0,00 12,430000 12,430000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 13,360000 664 926,20 0,00 0,00 13,360000 13,360000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 13,230000 340 689,20 0,00 0,00 13,230000 13,230000
Invesco Glob Consumer Trends P1 -Acc USD 14,220000 11 843 094,16 0,00 0,00 14,220000 14,220000
Invesco Glob Consumer Trends P1 -AD USD 14,120000 1 057 550,73 0,00 0,00 14,120000 14,120000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 11,610000 2 939,56 0,00 0,00 11,610000 11,610000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 12,440000 3 281,69 0,00 0,00 12,440000 12,440000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 12,360000 3 280,46 0,00 0,00 12,360000 12,360000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 13,370000 2 933,79 0,00 0,00 13,370000 13,370000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 13,250000 2 929,19 0,00 0,00 13,250000 13,250000
Invesco Glob Consumer Trends PI1 -Acc USD 14,250000 699 109,70 0,00 0,00 14,250000 14,250000
Invesco Glob Consumer Trends PI1 -AD USD 14,150000 3 741,11 0,00 0,00 14,150000 14,150000
Invesco Metaverse and AI Fund Acc [Lux] EUR 21,800000 52 381 411,22 0,00 0,00 22,890000 21,800000
Invesco Bloomberg Commodity UCITS ETF USD 34,601400 4 153 246 629,44 0,00 0,00 34,601400 34,601400
Invesco Bloomberg Commodity UCITS ETF EUR 69,288800 100 182 250,81 0,00 0,00 69,288800 69,288800
Invesco CoinShares Global Blockchain UCITS ETF USD 182,506160 1 095 036 960,00 0,00 0,00 182,506160 182,506160
Invesco EQQQ Nasdaq-100 UCITS ETF USD 498,189100 4 292 156 660,26 0,00 0,00 498,189100 498,189100
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 459,284890 718 559 018,25 0,00 0,00 459,284890 459,284890
Invesco EQQQ Nasdaq-100 UCITS ETF USD 712,044680 12 768 446 437,60 0,00 0,00 712,044680 712,044680
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 501,855260 583 006 761,11 0,00 0,00 501,855260 501,855260
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 551,779040 490 427 832,10 0,00 0,00 551,779040 551,779040
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,619680 110 688 645,28 0,00 0,00 5,619680 5,619680
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,102230 482 982 043,03 0,00 0,00 35,102230 35,102230
Invesco Energy S&P US Select Sector UCITS ETF USD 829,196600 203 065 272,16 0,00 0,00 829,196600 829,196600
Invesco Euro Cash 3 Months UCITS ETF EUR 108,696640 240 859 254,13 0,00 0,00 108,696640 108,696640
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,339410 289 505 718,65 0,00 0,00 29,339410 29,339410
Invesco Global Clean Energy UCITS ETF USD 28,958240 213 195 254,11 0,00 0,00 29,131989 28,958240
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,192940 5 057 701,38 0,00 0,00 7,192940 7,192940
Invesco Hydrogen Economy UCITS ETF USD 6,296050 8 814 470,00 0,00 0,00 6,296050 6,296050
Invesco KBW NASDAQ Fintech UCITS ETF USD 51,026300 58 572 681,56 0,00 0,00 51,026300 51,026300
Invesco MSCI China All Shares Stock Con ETF USD 31,520140 115 048 511,00 0,00 0,00 31,520140 31,520140
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,618830 174 737 112,00 0,00 0,00 6,618830 6,618830
Invesco MSCI World ESG Univ Screen UCITS ETF USD 101,316650 280 647 120,50 0,00 0,00 101,316650 101,316650
Invesco MSCI World UCITS ETF USD 150,634800 7 663 522 854,78 0,00 0,00 150,634800 150,634800
Invesco NASDAQ Next Generation 100 UCITS ETF USD 50,389020 44 090 392,50 0,00 0,00 50,389020 50,389020
Invesco Physical Gold ETC USD 435,683400 12 752 352 258 874,40 0,00 0,00 435,683400 435,683400
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,513400 149 834 541,10 0,00 0,00 26,513400 26,513400
Invesco S&P 500 ESG UCITS ETF USD 103,490000 3 389 829 645,58 0,00 0,00 103,490000 103,490000
Invesco S&P 500 ESG UCITS ETF EUR 85,812300 575 940 407,05 0,00 0,00 85,812300 85,812300
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,801240 347 937 213,18 0,00 0,00 36,801240 36,801240
Invesco S&P 500 UCITS ETF USD 14,830600 39 122 673 506,97 0,00 0,00 14,830600 14,830600
Invesco US High Yield Fallen Angels UCITS ETF USD 31,286730 3 298 466,08 0,00 0,00 31,286730 31,286730
Invesco Physical Silver ETC USD 75,008500 86 337 621 534,36 0,00 0,00 75,008500 75,008500
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 8,183100 77 974 370,43 0,00 0,00 8,183100 8,183100
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,594800 130 463 887,79 0,00 0,00 11,594800 11,015060
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR