Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,498900 182 417 095,30 0,00 0,00 7,873845 7,498900
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 203,130000 52 348 121,41 0,00 0,00 213,286500 203,130000
Invesco Global Income Fund - A (Acc) EUR EUR 16,722000 497 558 112,90 0,00 0,00 17,558100 16,722000
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,620200 37 627 406,56 0,00 0,00 11,151210 10,620200
Invesco Global Leisure Fund - A (Acc) USD USD 98,080000 1 036 775 535,00 0,00 0,00 102,984000 98,080000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,810000 120 604 538,70 0,00 0,00 17,650500 16,810000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,060000 2 273 678 170,00 0,00 0,00 28,413000 27,060000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,750000 37 883 479,67 0,00 0,00 14,437500 13,750000
Invesco Sust Pan Eur Str Eq A Acc EUR 28,710000 391 944 537,40 0,00 0,00 30,145500 28,710000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,910000 524 093,89 0,00 0,00 15,655500 14,910000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,690000 571 774,80 0,00 0,00 12,274500 11,690000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 11,040000 1 594 411,99 0,00 0,00 11,040000 11,040000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,690000 2 992 345,53 0,00 0,00 11,690000 11,690000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,470000 855 712,55 0,00 0,00 12,470000 12,470000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,360000 318 182,09 0,00 0,00 12,360000 12,360000
Invesco Glob Consumer Trends P1 -Acc USD 13,260000 12 882 985,59 0,00 0,00 13,260000 13,260000
Invesco Glob Consumer Trends P1 -AD USD 13,160000 986 074,03 0,00 0,00 13,160000 13,160000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 11,050000 2 796,18 0,00 0,00 11,050000 11,050000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,700000 752 172,37 0,00 0,00 11,700000 11,700000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,620000 3 084,66 0,00 0,00 11,620000 11,620000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,480000 2 738,77 0,00 0,00 12,480000 12,480000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,370000 2 734,52 0,00 0,00 12,370000 12,370000
Invesco Glob Consumer Trends PI1 -Acc USD 13,280000 52 837 965,97 0,00 0,00 13,280000 13,280000
Invesco Glob Consumer Trends PI1 -AD USD 13,190000 3 487,09 0,00 0,00 13,190000 13,190000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,970000 38 763 808,07 0,00 0,00 18,868500 17,970000
Invesco Bloomberg Commodity UCITS ETF USD 27,098100 3 500 469 500,72 0,00 0,00 27,098100 27,098100
Invesco Bloomberg Commodity UCITS ETF EUR 54,650400 40 871 121,40 0,00 0,00 54,650400 54,650400
Invesco CoinShares Global Blockchain UCITS ETF USD 163,339320 869 781 879,00 0,00 0,00 163,339320 163,339320
Invesco EQQQ Nasdaq-100 UCITS ETF USD 439,133940 4 087 139 902,28 0,00 0,00 439,133940 439,133940
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 414,624120 594 617 011,36 0,00 0,00 414,624120 414,624120
Invesco EQQQ Nasdaq-100 UCITS ETF USD 628,434280 11 523 974 567,63 0,00 0,00 628,434280 628,434280
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 448,658920 559 971 646,71 0,00 0,00 448,658920 448,658920
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 489,178510 405 777 976,65 0,00 0,00 489,178510 489,178510
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,627830 54 540 386,70 0,00 0,00 5,627830 5,627830
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 31,527810 262 765 758,00 0,00 0,00 31,527810 31,527810
Invesco Energy S&P US Select Sector UCITS ETF USD 634,270800 78 899 481,90 0,00 0,00 634,270800 634,270800
Invesco Euro Cash 3 Months UCITS ETF EUR 107,755590 197 159 217,71 0,00 0,00 107,755590 107,755590
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 27,339500 209 264 734,85 0,00 0,00 27,339500 27,339500
Invesco Global Clean Energy UCITS ETF USD 21,927800 55 262 441,56 0,00 0,00 22,059367 21,927800
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,098350 4 241 207,34 0,00 0,00 7,098350 7,098350
Invesco Hydrogen Economy UCITS ETF USD 4,172580 4 172 580,00 0,00 0,00 4,172580 4,172580
Invesco KBW NASDAQ Fintech UCITS ETF USD 58,402300 60 099 704,45 0,00 0,00 58,402300 58,402300
Invesco MSCI China All Shares Stock Con ETF USD 31,815300 109 762 785,00 0,00 0,00 31,815300 31,815300
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,428930 182 581 612,00 0,00 0,00 6,428930 6,428930
Invesco MSCI World ESG Univ Screen UCITS ETF USD 93,821140 237 367 484,20 0,00 0,00 93,821140 93,821140
Invesco MSCI World UCITS ETF USD 139,477700 7 240 691 613,37 0,00 0,00 139,477700 139,477700
Invesco NASDAQ Next Generation 100 UCITS ETF USD 45,310350 37 381 038,75 0,00 0,00 45,310350 45,310350
Invesco Physical Gold ETC USD 408,477000 28 616 537 814,76 0,00 0,00 408,477000 408,477000
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,633500 136 962 309,27 0,00 0,00 24,633500 24,633500
Invesco S&P 500 ESG UCITS ETF USD 95,044200 3 507 774 334,19 0,00 0,00 95,044200 95,044200
Invesco S&P 500 ESG UCITS ETF EUR 79,790400 665 059 526,81 0,00 0,00 79,790400 79,790400
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 35,902500 316 658 398,49 0,00 0,00 35,902500 35,902500
Invesco S&P 500 UCITS ETF USD 1 369,070700 36 148 343 109,83 0,00 0,00 1 369,070700 1 369,070700
Invesco US High Yield Fallen Angels UCITS ETF USD 31,458820 2 681 266,69 0,00 0,00 31,458820 31,458820
Invesco Physical Silver ETC USD 55,397800 981 870 385,61 0,00 0,00 55,397800 55,397800
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,066400 72 364 314,21 0,00 0,00 6,066400 6,066400
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,614000 131 066 861,20 0,00 0,00 11,614000 11,033300
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR