Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,551400 164 675 936,90 0,00 0,00 7,928970 7,551400
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 236,670000 63 103 473,90 0,00 0,00 248,503500 236,670000
Invesco Global Income Fund - A (Acc) EUR EUR 17,384300 597 072 432,21 0,00 0,00 18,253515 17,384300
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,541200 47 595 920,23 0,00 0,00 11,068260 10,541200
Invesco Global Leisure Fund - A (Acc) USD USD 101,810000 850 795 601,02 0,00 0,00 106,900500 101,810000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 17,240000 91 726 549,22 0,00 0,00 18,102000 17,240000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,180000 2 474 675 492,22 0,00 0,00 29,589000 28,180000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,740000 38 239 624,33 0,00 0,00 14,427000 13,740000
Invesco Sust Pan Eur Str Eq A Acc EUR 31,670000 403 301 047,66 0,00 0,00 33,253500 31,670000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 15,070000 475 367,99 0,00 0,00 15,823500 15,070000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 12,090000 559 116,22 0,00 0,00 12,694500 12,090000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 11,240000 1 373 222,63 0,00 0,00 11,240000 11,240000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 12,080000 1 795 493,13 0,00 0,00 12,080000 12,080000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 13,000000 647 395,86 0,00 0,00 13,000000 13,000000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,880000 331 704,86 0,00 0,00 12,880000 12,880000
Invesco Glob Consumer Trends P1 -Acc USD 13,860000 11 142 940,12 0,00 0,00 13,860000 13,860000
Invesco Glob Consumer Trends P1 -AD USD 13,770000 1 031 078,47 0,00 0,00 13,770000 13,770000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 11,250000 2 846,68 0,00 0,00 11,250000 11,250000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 12,090000 3 188,61 0,00 0,00 12,090000 12,090000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 12,010000 3 187,49 0,00 0,00 12,010000 12,010000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 13,010000 2 856,42 0,00 0,00 13,010000 13,010000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,900000 2 851,96 0,00 0,00 12,900000 12,900000
Invesco Glob Consumer Trends PI1 -Acc USD 13,900000 41 261 041,21 0,00 0,00 13,900000 13,900000
Invesco Glob Consumer Trends PI1 -AD USD 13,800000 3 647,50 0,00 0,00 13,800000 13,800000
Invesco Metaverse and AI Fund Acc [Lux] EUR 23,090000 58 850 990,23 0,00 0,00 24,244500 23,090000
Invesco Bloomberg Commodity UCITS ETF USD 30,582600 3 727 501 237,75 0,00 0,00 30,582600 30,582600
Invesco Bloomberg Commodity UCITS ETF EUR 61,093400 89 432 489,99 0,00 0,00 61,093400 61,093400
Invesco CoinShares Global Blockchain UCITS ETF USD 184,573130 1 033 609 528,00 0,00 0,00 184,573130 184,573130
Invesco EQQQ Nasdaq-100 UCITS ETF USD 503,805910 4 422 464 200,44 0,00 0,00 503,805910 503,805910
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 461,601230 767 424 969,71 0,00 0,00 461,601230 461,601230
Invesco EQQQ Nasdaq-100 UCITS ETF USD 719,588630 13 355 504 527,36 0,00 0,00 719,588630 719,588630
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 506,006240 481 430 528,94 0,00 0,00 506,006240 506,006240
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 557,580920 566 123 059,69 0,00 0,00 557,580920 557,580920
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,674650 106 397 094,18 0,00 0,00 5,674650 5,674650
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,021720 487 582 822,31 0,00 0,00 35,021720 35,021720
Invesco Energy S&P US Select Sector UCITS ETF USD 760,844100 142 939 020,22 0,00 0,00 760,844100 760,844100
Invesco Euro Cash 3 Months UCITS ETF EUR 108,956160 227 803 578,12 0,00 0,00 108,956160 108,956160
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,010970 276 957 597,53 0,00 0,00 28,010970 28,010970
Invesco Global Clean Energy UCITS ETF USD 26,460180 141 780 444,71 0,00 0,00 26,618941 26,460180
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,229470 8 499 557,75 0,00 0,00 7,229470 7,229470
Invesco Hydrogen Economy UCITS ETF USD 6,173860 9 878 176,00 0,00 0,00 6,173860 6,173860
Invesco KBW NASDAQ Fintech UCITS ETF USD 48,943100 39 575 488,55 0,00 0,00 48,943100 48,943100
Invesco MSCI China All Shares Stock Con ETF USD 30,080670 109 794 445,50 0,00 0,00 30,080670 30,080670
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,679740 62 789 556,00 0,00 0,00 6,679740 6,679740
Invesco MSCI World ESG Univ Screen UCITS ETF USD 102,731250 301 002 562,50 0,00 0,00 102,731250 102,731250
Invesco MSCI World UCITS ETF USD 151,270400 8 196 185 454,90 0,00 0,00 151,270400 151,270400
Invesco NASDAQ Next Generation 100 UCITS ETF USD 54,231120 50 163 786,00 0,00 0,00 54,231120 54,231120
Invesco Physical Gold ETC USD 385,000600 9 872 726 762 914,35 0,00 0,00 385,000600 385,000600
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,552100 140 238 728,74 0,00 0,00 27,552100 27,552100
Invesco S&P 500 ESG UCITS ETF USD 104,190400 3 451 906 719,94 0,00 0,00 104,190400 104,190400
Invesco S&P 500 ESG UCITS ETF EUR 86,203200 559 268 689,94 0,00 0,00 86,203200 86,203200
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 38,201100 429 828 997,72 0,00 0,00 38,201100 38,201100
Invesco S&P 500 UCITS ETF USD 14,748300 39 814 500 326,69 0,00 0,00 14,748300 14,748300
Invesco US High Yield Fallen Angels UCITS ETF USD 31,872280 3 583 304,82 0,00 0,00 31,872280 31,872280
Invesco Physical Silver ETC USD 54,634800 47 123 967 239,42 0,00 0,00 54,634800 54,634800
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,096200 75 423 437,71 0,00 0,00 7,096200 7,096200
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,669500 126 112 843,65 0,00 0,00 11,669500 11,086025
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR