Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,487700 142 359 184,29 0,00 0,00 7,862085 7,487700
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 239,840000 64 377 343,92 0,00 0,00 251,832000 239,840000
Invesco Global Income Fund - A (Acc) EUR EUR 17,514100 605 849 209,94 0,00 0,00 18,389805 17,514100
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,619900 48 229 204,83 0,00 0,00 11,150895 10,619900
Invesco Global Leisure Fund - A (Acc) USD USD 99,580000 823 632 949,70 0,00 0,00 104,559000 99,580000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,850000 89 989 555,95 0,00 0,00 17,692500 16,850000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,220000 2 483 743 741,15 0,00 0,00 29,631000 28,220000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,760000 38 400 708,35 0,00 0,00 14,448000 13,760000
Invesco Sust Pan Eur Str Eq A Acc EUR 31,810000 403 271 008,10 0,00 0,00 33,400500 31,810000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,710000 464 091,19 0,00 0,00 15,445500 14,710000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,830000 546 855,47 0,00 0,00 12,421500 11,830000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,980000 1 341 299,62 0,00 0,00 10,980000 10,980000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,810000 1 755 290,20 0,00 0,00 11,810000 11,810000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,720000 633 513,66 0,00 0,00 12,720000 12,720000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,610000 324 591,98 0,00 0,00 12,610000 12,610000
Invesco Glob Consumer Trends P1 -Acc USD 13,570000 10 904 245,80 0,00 0,00 13,570000 13,570000
Invesco Glob Consumer Trends P1 -AD USD 13,470000 1 008 991,64 0,00 0,00 13,470000 13,470000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,990000 2 780,70 0,00 0,00 10,990000 10,990000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,820000 3 117,36 0,00 0,00 11,820000 11,820000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,740000 3 116,16 0,00 0,00 11,740000 11,740000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,730000 2 795,07 0,00 0,00 12,730000 12,730000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,620000 2 790,83 0,00 0,00 12,620000 12,620000
Invesco Glob Consumer Trends PI1 -Acc USD 13,600000 38 326 207,21 0,00 0,00 13,600000 13,600000
Invesco Glob Consumer Trends PI1 -AD USD 13,500000 3 569,49 0,00 0,00 13,500000 13,500000
Invesco Metaverse and AI Fund Acc [Lux] EUR 22,860000 59 637 284,82 0,00 0,00 24,003000 22,860000
Invesco Bloomberg Commodity UCITS ETF USD 31,310200 3 764 755 230,27 0,00 0,00 31,310200 31,310200
Invesco Bloomberg Commodity UCITS ETF EUR 62,502800 79 745 134,92 0,00 0,00 62,502800 62,502800
Invesco CoinShares Global Blockchain UCITS ETF USD 180,818280 1 012 582 368,00 0,00 0,00 180,818280 180,818280
Invesco EQQQ Nasdaq-100 UCITS ETF USD 510,418790 4 527 305 437,68 0,00 0,00 510,418790 510,418790
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 467,438990 778 532 726,14 0,00 0,00 467,438990 467,438990
Invesco EQQQ Nasdaq-100 UCITS ETF USD 729,033850 13 630 054 040,33 0,00 0,00 729,033850 729,033850
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 512,702470 485 749 701,15 0,00 0,00 512,702470 512,702470
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 565,099910 577 155 186,38 0,00 0,00 565,099910 565,099910
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,664070 106 198 724,02 0,00 0,00 5,664070 5,664070
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,425550 551 657 221,41 0,00 0,00 35,425550 35,425550
Invesco Energy S&P US Select Sector UCITS ETF USD 775,585700 124 103 794,61 0,00 0,00 775,585700 775,585700
Invesco Euro Cash 3 Months UCITS ETF EUR 109,051020 216 726 034,23 0,00 0,00 109,051020 109,051020
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,733390 284 100 502,89 0,00 0,00 28,733390 28,733390
Invesco Global Clean Energy UCITS ETF USD 25,398200 132 280 352,94 0,00 0,00 25,550589 25,398200
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,245450 8 518 345,15 0,00 0,00 7,245450 7,245450
Invesco Hydrogen Economy UCITS ETF USD 5,828260 9 325 216,00 0,00 0,00 5,828260 5,828260
Invesco KBW NASDAQ Fintech UCITS ETF USD 54,355900 45 699 885,99 0,00 0,00 54,355900 54,355900
Invesco MSCI China All Shares Stock Con ETF USD 30,181490 104 126 140,50 0,00 0,00 30,181490 30,181490
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,956520 68 173 896,00 0,00 0,00 6,956520 6,956520
Invesco MSCI World ESG Univ Screen UCITS ETF USD 104,802400 294 494 744,00 0,00 0,00 104,802400 104,802400
Invesco MSCI World UCITS ETF USD 154,970800 8 833 858 936,39 0,00 0,00 154,970800 154,970800
Invesco NASDAQ Next Generation 100 UCITS ETF USD 54,838690 52 096 755,50 0,00 0,00 54,838690 54,838690
Invesco Physical Gold ETC USD 394,346900 10 438 111 816 699,20 0,00 0,00 394,346900 394,346900
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,468700 145 742 906,55 0,00 0,00 27,468700 27,468700
Invesco S&P 500 ESG UCITS ETF USD 105,464800 3 486 084 755,09 0,00 0,00 105,464800 105,464800
Invesco S&P 500 ESG UCITS ETF EUR 87,213900 607 521 125,66 0,00 0,00 87,213900 87,213900
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 38,745270 436 903 210,61 0,00 0,00 38,745270 38,745270
Invesco S&P 500 UCITS ETF USD 15,191200 41 807 059 190,49 0,00 0,00 15,191200 15,191200
Invesco US High Yield Fallen Angels UCITS ETF USD 31,919490 4 216 628,47 0,00 0,00 31,919490 31,919490
Invesco Physical Silver ETC USD 56,516100 51 932 575 706,58 0,00 0,00 56,516100 56,516100
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,285000 93 347 862,78 0,00 0,00 7,285000 7,285000
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,651900 126 122 875,11 0,00 0,00 11,651900 11,069305
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR