Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,494400 164 302 557,68 0,00 0,00 7,869120 7,494400
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 233,970000 62 331 798,65 0,00 0,00 245,668500 233,970000
Invesco Global Income Fund - A (Acc) EUR EUR 17,396700 590 886 956,27 0,00 0,00 18,266535 17,396700
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,548700 47 139 497,90 0,00 0,00 11,076135 10,548700
Invesco Global Leisure Fund - A (Acc) USD USD 101,690000 874 024 255,55 0,00 0,00 106,774500 101,690000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 17,240000 93 228 893,06 0,00 0,00 18,102000 17,240000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,000000 2 447 292 347,78 0,00 0,00 29,400000 28,000000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,650000 37 922 839,22 0,00 0,00 14,332500 13,650000
Invesco Sust Pan Eur Str Eq A Acc EUR 31,250000 399 726 933,12 0,00 0,00 32,812500 31,250000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 15,080000 475 523,83 0,00 0,00 15,834000 15,080000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 12,090000 570 826,99 0,00 0,00 12,694500 12,090000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 11,240000 1 408 366,06 0,00 0,00 11,240000 11,240000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 12,080000 1 926 058,34 0,00 0,00 12,080000 12,080000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,990000 646 598,94 0,00 0,00 12,990000 12,990000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,870000 331 316,34 0,00 0,00 12,870000 12,870000
Invesco Glob Consumer Trends P1 -Acc USD 13,840000 11 477 552,49 0,00 0,00 13,840000 13,840000
Invesco Glob Consumer Trends P1 -AD USD 13,740000 1 029 325,76 0,00 0,00 13,740000 13,740000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 11,250000 2 847,19 0,00 0,00 11,250000 11,250000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 12,080000 3 187,02 0,00 0,00 12,080000 12,080000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 12,000000 3 185,87 0,00 0,00 12,000000 12,000000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 13,000000 2 853,06 0,00 0,00 13,000000 13,000000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,880000 2 848,58 0,00 0,00 12,880000 12,880000
Invesco Glob Consumer Trends PI1 -Acc USD 13,870000 653 088,07 0,00 0,00 13,870000 13,870000
Invesco Glob Consumer Trends PI1 -AD USD 13,780000 3 641,26 0,00 0,00 13,780000 13,780000
Invesco Metaverse and AI Fund Acc [Lux] EUR 23,010000 57 438 073,22 0,00 0,00 24,160500 23,010000
Invesco Bloomberg Commodity UCITS ETF USD 31,861700 4 007 375 749,84 0,00 0,00 31,861700 31,861700
Invesco Bloomberg Commodity UCITS ETF EUR 63,704100 92 043 824,45 0,00 0,00 63,704100 63,704100
Invesco CoinShares Global Blockchain UCITS ETF USD 188,704240 1 056 743 744,00 0,00 0,00 188,704240 188,704240
Invesco EQQQ Nasdaq-100 UCITS ETF USD 507,131900 4 425 570 202,11 0,00 0,00 507,131900 507,131900
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 465,597010 772 603 763,24 0,00 0,00 465,597010 465,597010
Invesco EQQQ Nasdaq-100 UCITS ETF USD 724,339170 13 390 438 119,07 0,00 0,00 724,339170 724,339170
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 509,941540 508 906 358,67 0,00 0,00 509,941540 509,941540
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 561,483200 559 836 931,26 0,00 0,00 561,483200 561,483200
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,655230 107 717 982,11 0,00 0,00 5,655230 5,655230
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,121520 480 191 887,65 0,00 0,00 35,121520 35,121520
Invesco Energy S&P US Select Sector UCITS ETF USD 803,622100 158 677 594,51 0,00 0,00 803,622100 803,622100
Invesco Euro Cash 3 Months UCITS ETF EUR 108,864200 238 218 166,54 0,00 0,00 108,864200 108,864200
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,036040 287 092 945,38 0,00 0,00 29,036040 29,036040
Invesco Global Clean Energy UCITS ETF USD 27,628140 143 894 453,55 0,00 0,00 27,793909 27,628140
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,243390 8 733 224,94 0,00 0,00 7,243390 7,243390
Invesco Hydrogen Economy UCITS ETF USD 6,298670 10 077 872,00 0,00 0,00 6,298670 6,298670
Invesco KBW NASDAQ Fintech UCITS ETF USD 50,031600 44 642 095,98 0,00 0,00 50,031600 50,031600
Invesco MSCI China All Shares Stock Con ETF USD 30,575420 111 600 283,00 0,00 0,00 30,575420 30,575420
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,806840 66 707 032,00 0,00 0,00 6,806840 6,806840
Invesco MSCI World ESG Univ Screen UCITS ETF USD 103,000940 285 312 603,80 0,00 0,00 103,000940 103,000940
Invesco MSCI World UCITS ETF USD 152,312000 8 109 217 755,90 0,00 0,00 152,312000 152,312000
Invesco NASDAQ Next Generation 100 UCITS ETF USD 53,759810 48 383 829,00 0,00 0,00 53,759810 53,759810
Invesco Physical Gold ETC USD 402,734300 10 811 407 025 269,50 0,00 0,00 402,734300 402,734300
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,772200 137 023 424,61 0,00 0,00 27,772200 27,772200
Invesco S&P 500 ESG UCITS ETF USD 104,389900 3 426 983 248,67 0,00 0,00 104,389900 104,389900
Invesco S&P 500 ESG UCITS ETF EUR 86,431300 582 097 087,08 0,00 0,00 86,431300 86,431300
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 38,447690 433 018 646,53 0,00 0,00 38,447690 38,447690
Invesco S&P 500 UCITS ETF USD 14,891200 39 947 113 389,16 0,00 0,00 14,891200 14,891200
Invesco US High Yield Fallen Angels UCITS ETF USD 31,735100 3 345 736,39 0,00 0,00 31,735100 31,735100
Invesco Physical Silver ETC USD 63,844100 63 225 697 181,37 0,00 0,00 63,844100 63,844100
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,465600 71 137 522,44 0,00 0,00 7,465600 7,465600
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,638600 126 940 814,45 0,00 0,00 11,638600 11,056670
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR