Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,403200 169 018 131,60 0,00 0,00 7,773360 7,403200
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 206,740000 51 477 054,54 0,00 0,00 217,077000 206,740000
Invesco Global Income Fund - A (Acc) EUR EUR 16,458200 539 509 660,03 0,00 0,00 17,281110 16,458200
Invesco Global Income Fund - A (Dis-GI) EUR EUR 9,979700 42 413 720,38 0,00 0,00 10,478685 9,979700
Invesco Global Leisure Fund - A (Acc) USD USD 79,510000 768 547 283,43 0,00 0,00 83,485500 79,510000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 13,560000 81 020 043,97 0,00 0,00 14,238000 13,560000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,920000 2 348 774 924,83 0,00 0,00 28,266000 26,920000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,130000 35 803 127,17 0,00 0,00 13,786500 13,130000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,370000 381 841 463,14 0,00 0,00 30,838500 29,370000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 11,880000 377 051,46 0,00 0,00 12,474000 11,880000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 9,470000 447 371,70 0,00 0,00 9,943500 9,470000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 8,840000 1 122 892,59 0,00 0,00 8,840000 8,840000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 9,470000 1 596 690,20 0,00 0,00 9,470000 9,470000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,150000 620 009,48 0,00 0,00 10,150000 10,150000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,060000 259 009,22 0,00 0,00 10,060000 10,060000
Invesco Glob Consumer Trends P1 -Acc USD 10,790000 9 292 982,45 0,00 0,00 10,790000 10,790000
Invesco Glob Consumer Trends P1 -AD USD 10,720000 802 786,54 0,00 0,00 10,720000 10,720000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 8,840000 2 237,55 0,00 0,00 8,840000 8,840000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 9,480000 2 499,52 0,00 0,00 9,480000 9,480000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 9,410000 2 498,66 0,00 0,00 9,410000 9,410000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,160000 2 230,24 0,00 0,00 10,160000 10,160000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,070000 2 226,75 0,00 0,00 10,070000 10,070000
Invesco Glob Consumer Trends PI1 -Acc USD 10,820000 36 332 209,37 0,00 0,00 10,820000 10,820000
Invesco Glob Consumer Trends PI1 -AD USD 10,740000 2 839,64 0,00 0,00 10,740000 10,740000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,100000 39 662 977,18 0,00 0,00 17,955000 17,100000
Invesco Bloomberg Commodity UCITS ETF USD 33,563200 4 501 435 064,03 0,00 0,00 33,563200 33,563200
Invesco Bloomberg Commodity UCITS ETF EUR 67,263900 106 469 673,07 0,00 0,00 67,263900 67,263900
Invesco CoinShares Global Blockchain UCITS ETF USD 141,952890 731 057 383,50 0,00 0,00 141,952890 141,952890
Invesco EQQQ Nasdaq-100 UCITS ETF USD 411,274580 3 321 013 444,28 0,00 0,00 411,274580 411,274580
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 382,039720 531 888 687,53 0,00 0,00 382,039720 382,039720
Invesco EQQQ Nasdaq-100 UCITS ETF USD 587,820720 10 019 387 713,42 0,00 0,00 587,820720 587,820720
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 416,415480 405 928 888,97 0,00 0,00 416,415480 416,415480
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 457,119330 381 274 090,77 0,00 0,00 457,119330 457,119330
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,595400 54 100 098,50 0,00 0,00 5,595400 5,595400
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 34,416090 416 754 689,80 0,00 0,00 34,416090 34,416090
Invesco Energy S&P US Select Sector UCITS ETF USD 827,565800 195 157 394,52 0,00 0,00 827,565800 827,565800
Invesco Euro Cash 3 Months UCITS ETF EUR 108,416580 233 652 908,22 0,00 0,00 108,416580 108,416580
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,489310 335 218 817,26 0,00 0,00 29,489310 29,489310
Invesco Global Clean Energy UCITS ETF USD 24,511550 104 437 954,34 0,00 0,00 24,658619 24,511550
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,080500 4 695 419,41 0,00 0,00 7,080500 7,080500
Invesco Hydrogen Economy UCITS ETF USD 4,856220 4 856 220,00 0,00 0,00 4,856220 4,856220
Invesco KBW NASDAQ Fintech UCITS ETF USD 48,970900 45 715 951,19 0,00 0,00 48,970900 48,970900
Invesco MSCI China All Shares Stock Con ETF USD 29,853090 98 515 197,00 0,00 0,00 29,853090 29,853090
Invesco MSCI USA ESG Climate Paris Alig ETF USD 5,872230 162 073 548,00 0,00 0,00 5,872230 5,872230
Invesco MSCI World ESG Univ Screen UCITS ETF USD 91,485190 246 095 161,10 0,00 0,00 91,485190 91,485190
Invesco MSCI World UCITS ETF USD 136,711400 6 655 078 004,55 0,00 0,00 136,711400 136,711400
Invesco NASDAQ Next Generation 100 UCITS ETF USD 45,140220 38 369 187,00 0,00 0,00 45,140220 45,140220
Invesco Physical Gold ETC USD 446,460600 13 374 469 092 529,80 0,00 0,00 446,460600 446,460600
Invesco Real Est S&P US Select Sect UCITS ETF USD 25,537800 143 514 008,53 0,00 0,00 25,537800 25,537800
Invesco S&P 500 ESG UCITS ETF USD 91,994500 3 100 063 411,04 0,00 0,00 91,994500 91,994500
Invesco S&P 500 ESG UCITS ETF EUR 76,577700 582 240 775,92 0,00 0,00 76,577700 76,577700
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,068860 446 475 773,06 0,00 0,00 37,068860 37,068860
Invesco S&P 500 UCITS ETF USD 1 316,390000 34 323 374 173,22 0,00 0,00 1 316,390000 1 316,390000
Invesco US High Yield Fallen Angels UCITS ETF USD 30,820000 3 186 202,42 0,00 0,00 30,820000 30,820000
Invesco Physical Silver ETC USD 67,640900 72 580 527 273,56 0,00 0,00 67,640900 67,640900
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,901800 75 293 944,87 0,00 0,00 7,901800 7,901800
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,553800 129 992 698,92 0,00 0,00 11,553800 10,976110
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR