Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,432200 138 981 826,48 0,00 0,00 7,803810 7,432200
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 238,430000 63 077 526,54 0,00 0,00 250,351500 238,430000
Invesco Global Income Fund - A (Acc) EUR EUR 17,455000 605 298 040,65 0,00 0,00 18,327750 17,455000
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,584100 48 429 653,05 0,00 0,00 11,113305 10,584100
Invesco Global Leisure Fund - A (Acc) USD USD 93,340000 767 654 139,20 0,00 0,00 98,007000 93,340000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,770000 82 890 456,72 0,00 0,00 16,558500 15,770000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,060000 2 480 706 147,06 0,00 0,00 29,463000 28,060000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,680000 38 109 374,58 0,00 0,00 14,364000 13,680000
Invesco Sust Pan Eur Str Eq A Acc EUR 31,600000 400 109 870,03 0,00 0,00 33,180000 31,600000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,760000 434 002,05 0,00 0,00 14,448000 13,760000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,090000 512 643,19 0,00 0,00 11,644500 11,090000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,270000 1 254 944,84 0,00 0,00 10,270000 10,270000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,070000 1 622 249,91 0,00 0,00 11,070000 11,070000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,930000 594 177,00 0,00 0,00 11,930000 11,930000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,830000 304 437,17 0,00 0,00 11,830000 11,830000
Invesco Glob Consumer Trends P1 -Acc USD 12,720000 10 225 927,23 0,00 0,00 12,720000 12,720000
Invesco Glob Consumer Trends P1 -AD USD 12,630000 946 225,49 0,00 0,00 12,630000 12,630000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,280000 2 601,74 0,00 0,00 10,280000 10,280000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,070000 2 920,48 0,00 0,00 11,070000 11,070000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,000000 2 919,40 0,00 0,00 11,000000 11,000000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,940000 2 621,59 0,00 0,00 11,940000 11,940000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,840000 2 617,59 0,00 0,00 11,840000 11,840000
Invesco Glob Consumer Trends PI1 -Acc USD 12,750000 35 968 606,14 0,00 0,00 12,750000 12,750000
Invesco Glob Consumer Trends PI1 -AD USD 12,660000 3 347,57 0,00 0,00 12,660000 12,660000
Invesco Metaverse and AI Fund Acc [Lux] EUR 21,370000 56 471 703,49 0,00 0,00 22,438500 21,370000
Invesco Bloomberg Commodity UCITS ETF USD 33,350000 4 126 704 054,20 0,00 0,00 33,350000 33,350000
Invesco Bloomberg Commodity UCITS ETF EUR 66,538400 83 164 017,32 0,00 0,00 66,538400 66,538400
Invesco CoinShares Global Blockchain UCITS ETF USD 175,413330 977 929 314,75 0,00 0,00 175,413330 175,413330
Invesco EQQQ Nasdaq-100 UCITS ETF USD 481,339060 4 242 606 227,84 0,00 0,00 481,339060 481,339060
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 439,885600 733 376 832,43 0,00 0,00 439,885600 439,885600
Invesco EQQQ Nasdaq-100 UCITS ETF USD 687,499120 12 729 108 769,22 0,00 0,00 687,499120 687,499120
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 483,130510 504 234 616,94 0,00 0,00 483,130510 483,130510
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 533,236620 551 140 572,75 0,00 0,00 533,236620 533,236620
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,644330 105 679 496,13 0,00 0,00 5,644330 5,644330
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 36,090130 567 419 778,72 0,00 0,00 36,090130 36,090130
Invesco Energy S&P US Select Sector UCITS ETF USD 839,920100 133 548 975,74 0,00 0,00 839,920100 839,920100
Invesco Euro Cash 3 Months UCITS ETF EUR 109,150930 218 125 253,80 0,00 0,00 109,150930 109,150930
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,229320 280 235 199,39 0,00 0,00 29,229320 29,229320
Invesco Global Clean Energy UCITS ETF USD 24,300320 121 964 132,29 0,00 0,00 24,446122 24,300320
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,185900 8 989 618,39 0,00 0,00 7,185900 7,185900
Invesco Hydrogen Economy UCITS ETF USD 5,594090 8 950 544,00 0,00 0,00 5,594090 5,594090
Invesco KBW NASDAQ Fintech UCITS ETF USD 53,884800 60 429 971,12 0,00 0,00 53,884800 53,884800
Invesco MSCI China All Shares Stock Con ETF USD 29,740970 102 606 346,50 0,00 0,00 29,740970 29,740970
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,786900 66 511 620,00 0,00 0,00 6,786900 6,786900
Invesco MSCI World ESG Univ Screen UCITS ETF USD 102,874250 289 076 642,50 0,00 0,00 102,874250 102,874250
Invesco MSCI World UCITS ETF USD 152,486900 8 946 167 781,00 0,00 0,00 152,486900 152,486900
Invesco NASDAQ Next Generation 100 UCITS ETF USD 53,071430 50 417 858,50 0,00 0,00 53,071430 53,071430
Invesco Physical Gold ETC USD 391,264800 10 289 489 123 435,90 0,00 0,00 391,264800 391,264800
Invesco Real Est S&P US Select Sect UCITS ETF USD 28,471800 153 020 180,09 0,00 0,00 28,471800 28,471800
Invesco S&P 500 ESG UCITS ETF USD 103,188300 3 354 473 942,75 0,00 0,00 103,188300 103,188300
Invesco S&P 500 ESG UCITS ETF EUR 85,269100 592 306 881,06 0,00 0,00 85,269100 85,269100
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,605940 444 425 381,81 0,00 0,00 39,605940 39,605940
Invesco S&P 500 UCITS ETF USD 1 486,640000 41 231 919 695,80 0,00 0,00 1 486,640000 1 486,640000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,788820 4 310 627,57 0,00 0,00 31,788820 31,788820
Invesco Physical Silver ETC USD 55,540700 50 425 883 356,13 0,00 0,00 55,540700 55,540700
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,849100 104 422 134,46 0,00 0,00 7,849100 7,849100
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,617500 123 548 472,71 0,00 0,00 11,617500 11,036625
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR