Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,494500 189 885 401,80 0,00 0,00 7,869225 7,494500
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 191,600000 49 943 129,65 0,00 0,00 201,180000 191,600000
Invesco Global Income Fund - A (Acc) EUR EUR 16,462100 414 485 483,50 0,00 0,00 17,285205 16,462100
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,455200 30 430 265,13 0,00 0,00 10,977960 10,455200
Invesco Global Leisure Fund - A (Acc) USD USD 85,120000 1 092 260 804,00 0,00 0,00 89,376000 85,120000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,750000 117 336 751,00 0,00 0,00 15,487500 14,750000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,290000 2 136 131 269,00 0,00 0,00 27,604500 26,290000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,360000 37 619 454,86 0,00 0,00 14,028000 13,360000
Invesco Sust Pan Eur Str Eq A Acc EUR 27,670000 403 113 972,90 0,00 0,00 29,053500 27,670000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,180000 418 878,11 0,00 0,00 13,839000 13,180000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,190000 514 413,67 0,00 0,00 10,699500 10,190000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,710000 1 892 784,68 0,00 0,00 9,710000 9,710000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,210000 3 188 302,58 0,00 0,00 10,210000 10,210000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,810000 1 233 281,40 0,00 0,00 10,810000 10,810000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,720000 275 903,58 0,00 0,00 10,720000 10,720000
Invesco Glob Consumer Trends P1 -Acc USD 11,440000 11 974 737,83 0,00 0,00 11,440000 11,440000
Invesco Glob Consumer Trends P1 -AD USD 11,360000 773 334,60 0,00 0,00 11,360000 11,360000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,700000 2 456,62 0,00 0,00 9,700000 9,700000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,210000 799 398,88 0,00 0,00 10,210000 10,210000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,140000 2 691,84 0,00 0,00 10,140000 10,140000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,820000 2 374,43 0,00 0,00 10,820000 10,820000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,720000 2 370,44 0,00 0,00 10,720000 10,720000
Invesco Glob Consumer Trends PI1 -Acc USD 11,460000 55 195 651,80 0,00 0,00 11,460000 11,460000
Invesco Glob Consumer Trends PI1 -AD USD 11,380000 3 009,43 0,00 0,00 11,380000 11,380000
Invesco Metaverse and AI Fund Acc [Lux] EUR 15,740000 29 632 716,02 0,00 0,00 16,527000 15,740000
Invesco Bloomberg Commodity UCITS ETF USD 24,617400 3 050 481 688,51 0,00 0,00 24,617400 24,617400
Invesco Bloomberg Commodity UCITS ETF EUR 50,179800 44 703 427,53 0,00 0,00 50,179800 50,179800
Invesco CoinShares Global Blockchain UCITS ETF USD 143,411610 781 593 274,50 0,00 0,00 143,411610 143,411610
Invesco EQQQ Nasdaq-100 UCITS ETF USD 390,395520 3 509 646 355,31 0,00 0,00 390,395520 390,395520
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 376,034060 462 677 947,93 0,00 0,00 376,034060 376,034060
Invesco EQQQ Nasdaq-100 UCITS ETF USD 559,089730 9 589 926 925,35 0,00 0,00 559,089730 559,089730
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 402,906870 339 598 919,33 0,00 0,00 402,906870 402,906870
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 435,477320 346 839 830,81 0,00 0,00 435,477320 435,477320
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,581760 47 198 179,23 0,00 0,00 5,581760 5,581760
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 29,515160 184 599 970,89 0,00 0,00 29,515160 29,515160
Invesco Energy S&P US Select Sector UCITS ETF USD 597,120500 72 379 961,41 0,00 0,00 597,120500 597,120500
Invesco Euro Cash 3 Months UCITS ETF EUR 106,912520 158 909 103,36 0,00 0,00 106,912520 106,912520
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 25,609380 164 686 393,62 0,00 0,00 25,609380 25,609380
Invesco Global Clean Energy UCITS ETF USD 17,869940 23 834 854,49 0,00 0,00 17,977160 17,869940
Invesco Global HY Corporate Bond ESG UCITS ETF USD 6,942520 6 211 750,34 0,00 0,00 6,942520 6,942520
Invesco Hydrogen Economy UCITS ETF USD 3,519960 3 519 960,00 0,00 0,00 3,519960 3,519960
Invesco KBW NASDAQ Fintech UCITS ETF USD 62,685500 69 075 847,93 0,00 0,00 62,685500 62,685500
Invesco MSCI China All Shares Stock Con ETF USD 27,506210 93 521 114,00 0,00 0,00 27,506210 27,506210
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,249890 291 244 874,00 0,00 0,00 6,249890 6,249890
Invesco MSCI World ESG Univ Screen UCITS ETF USD 86,070990 269 402 198,70 0,00 0,00 86,070990 86,070990
Invesco MSCI World UCITS ETF USD 127,596900 6 968 822 210,24 0,00 0,00 127,596900 127,596900
Invesco NASDAQ Next Generation 100 UCITS ETF USD 39,372800 34 451 200,00 0,00 0,00 39,372800 39,372800
Invesco Physical Gold ETC USD 320,927200 21 905 553 243,65 0,00 0,00 320,927200 320,927200
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,819700 108 114 638,02 0,00 0,00 24,819700 24,819700
Invesco S&P 500 ESG UCITS ETF USD 85,011000 3 269 595 489,37 0,00 0,00 85,011000 85,011000
Invesco S&P 500 ESG UCITS ETF EUR 72,182900 544 758 860,40 0,00 0,00 72,182900 72,182900
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,259620 341 241 241,84 0,00 0,00 36,259620 36,259620
Invesco S&P 500 UCITS ETF USD 1 245,524300 32 160 300 574,34 0,00 0,00 1 245,524300 1 245,524300
Invesco US High Yield Fallen Angels UCITS ETF USD 30,201380 2 338 311,65 0,00 0,00 30,201380 30,201380
Invesco Physical Silver ETC USD 35,194700 509 416 393,24 0,00 0,00 35,194700 35,194700
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 5,485600 60 636 220,60 0,00 0,00 5,485600 5,485600
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR