Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,297600 132 151 601,50 0,00 0,00 7,662480 7,297600
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 240,450000 52 583 874,23 0,00 0,00 252,472500 240,450000
Invesco Global Income Fund - A (Acc) EUR EUR 17,375700 610 231 362,10 0,00 0,00 18,244485 17,375700
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,536000 49 475 110,55 0,00 0,00 11,062800 10,536000
Invesco Global Leisure Fund - A (Acc) USD USD 90,340000 726 005 918,03 0,00 0,00 94,857000 90,340000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,210000 73 170 479,91 0,00 0,00 15,970500 15,210000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,010000 2 522 695 227,18 0,00 0,00 29,410500 28,010000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,650000 38 639 334,70 0,00 0,00 14,332500 13,650000
Invesco Sust Pan Eur Str Eq A Acc EUR 31,760000 398 395 577,22 0,00 0,00 33,348000 31,760000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,220000 379 162,22 0,00 0,00 13,881000 13,220000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,720000 495 553,65 0,00 0,00 11,256000 10,720000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,890000 1 104 725,51 0,00 0,00 9,890000 9,890000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,690000 1 562 316,80 0,00 0,00 10,690000 10,690000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,560000 437 347,70 0,00 0,00 11,560000 11,560000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,450000 294 876,59 0,00 0,00 11,450000 11,450000
Invesco Glob Consumer Trends P1 -Acc USD 12,340000 8 092 593,53 0,00 0,00 12,340000 12,340000
Invesco Glob Consumer Trends P1 -AD USD 12,250000 917 594,75 0,00 0,00 12,250000 12,250000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,900000 2 505,80 0,00 0,00 9,900000 9,900000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,700000 2 822,67 0,00 0,00 10,700000 10,700000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,630000 2 821,89 0,00 0,00 10,630000 10,630000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,570000 2 539,64 0,00 0,00 11,570000 11,570000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,470000 2 535,83 0,00 0,00 11,470000 11,470000
Invesco Glob Consumer Trends PI1 -Acc USD 12,370000 33 646 198,06 0,00 0,00 12,370000 12,370000
Invesco Glob Consumer Trends PI1 -AD USD 12,280000 3 246,66 0,00 0,00 12,280000 12,280000
Invesco Metaverse and AI Fund Acc [Lux] EUR 21,360000 57 063 561,29 0,00 0,00 22,428000 21,360000
Invesco Bloomberg Commodity UCITS ETF USD 36,134900 4 716 122 841,28 0,00 0,00 36,134900 36,134900
Invesco Bloomberg Commodity UCITS ETF EUR 71,925600 94 428 602,84 0,00 0,00 71,925600 71,925600
Invesco CoinShares Global Blockchain UCITS ETF USD 196,417740 1 168 685 553,00 0,00 0,00 196,417740 196,417740
Invesco EQQQ Nasdaq-100 UCITS ETF USD 507,561170 4 709 040 364,24 0,00 0,00 507,561170 507,561170
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 460,870120 755 521 439,91 0,00 0,00 460,870120 460,870120
Invesco EQQQ Nasdaq-100 UCITS ETF USD 724,558080 13 870 443 561,24 0,00 0,00 724,558080 724,558080
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 508,181900 513 714 984,53 0,00 0,00 508,181900 508,181900
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 562,093640 595 754 617,63 0,00 0,00 562,093640 562,093640
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,600220 104 954 423,05 0,00 0,00 5,600220 5,600220
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 36,148560 582 528 043,74 0,00 0,00 36,148560 36,148560
Invesco Energy S&P US Select Sector UCITS ETF USD 909,231600 154 653 930,54 0,00 0,00 909,231600 909,231600
Invesco Euro Cash 3 Months UCITS ETF EUR 109,513250 217 134 549,09 0,00 0,00 109,513250 109,513250
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,489520 291 019 068,00 0,00 0,00 29,489520 29,489520
Invesco Global Clean Energy UCITS ETF USD 23,637230 105 493 737,52 0,00 0,00 23,779053 23,637230
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,190540 6 510 696,01 0,00 0,00 7,190540 7,190540
Invesco Hydrogen Economy UCITS ETF USD 5,780050 9 248 080,00 0,00 0,00 5,780050 5,780050
Invesco KBW NASDAQ Fintech UCITS ETF USD 56,636000 63 467 887,41 0,00 0,00 56,636000 56,636000
Invesco MSCI China All Shares Stock Con ETF USD 29,664770 105 309 933,50 0,00 0,00 29,664770 29,664770
Invesco MSCI USA ESG Climate Paris Alig ETF USD 7,250760 66 706 992,00 0,00 0,00 7,250760 7,250760
Invesco MSCI World ESG Univ Screen UCITS ETF USD 105,673600 296 942 816,00 0,00 0,00 105,673600 105,673600
Invesco MSCI World UCITS ETF USD 156,786100 9 982 541 197,64 0,00 0,00 156,786100 156,786100
Invesco NASDAQ Next Generation 100 UCITS ETF USD 53,800390 56 490 409,50 0,00 0,00 53,800390 53,800390
Invesco Physical Gold ETC USD 418,204900 12 830 171 438 964,17 0,00 0,00 418,204900 418,204900
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,361600 140 942 373,48 0,00 0,00 26,361600 26,361600
Invesco S&P 500 ESG UCITS ETF USD 107,060800 3 531 184 011,06 0,00 0,00 107,060800 107,060800
Invesco S&P 500 ESG UCITS ETF EUR 88,220700 612 179 846,35 0,00 0,00 88,220700 88,220700
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,484450 455 274 022,22 0,00 0,00 37,484450 37,484450
Invesco S&P 500 UCITS ETF USD 1 537,120000 43 593 427 754,32 0,00 0,00 1 537,120000 1 537,120000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,700700 4 964 393,02 0,00 0,00 31,700700 31,700700
Invesco Physical Silver ETC USD 63,816300 71 908 999 053,63 0,00 0,00 63,816300 63,816300
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 8,584200 114 575 377,61 0,00 0,00 8,584200 8,584200
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,565900 121 759 485,39 0,00 0,00 11,565900 10,987605
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR