Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,382200 134 672 421,15 0,00 0,00 7,751310 7,382200
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 244,620000 53 732 194,25 0,00 0,00 256,851000 244,620000
Invesco Global Income Fund - A (Acc) EUR EUR 17,683400 621 199 215,22 0,00 0,00 18,567570 17,683400
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,722600 50 073 042,62 0,00 0,00 11,258730 10,722600
Invesco Global Leisure Fund - A (Acc) USD USD 91,080000 736 099 228,54 0,00 0,00 95,634000 91,080000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,340000 74 965 613,98 0,00 0,00 16,107000 15,340000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,210000 2 535 434 435,62 0,00 0,00 29,620500 28,210000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,750000 38 574 818,28 0,00 0,00 14,437500 13,750000
Invesco Sust Pan Eur Str Eq A Acc EUR 32,100000 403 558 844,93 0,00 0,00 33,705000 32,100000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,360000 382 999,16 0,00 0,00 14,028000 13,360000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,810000 499 559,08 0,00 0,00 11,350500 10,810000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,990000 1 220 250,31 0,00 0,00 9,990000 9,990000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,780000 1 575 073,89 0,00 0,00 10,780000 10,780000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,650000 490 623,03 0,00 0,00 11,650000 11,650000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,540000 297 111,28 0,00 0,00 11,540000 11,540000
Invesco Glob Consumer Trends P1 -Acc USD 12,430000 8 154 986,51 0,00 0,00 12,430000 12,430000
Invesco Glob Consumer Trends P1 -AD USD 12,340000 924 669,29 0,00 0,00 12,340000 12,340000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,990000 2 529,82 0,00 0,00 9,990000 9,990000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,790000 2 845,65 0,00 0,00 10,790000 10,790000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,720000 2 844,82 0,00 0,00 10,720000 10,720000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,660000 2 558,78 0,00 0,00 11,660000 11,660000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,560000 2 554,92 0,00 0,00 11,560000 11,560000
Invesco Glob Consumer Trends PI1 -Acc USD 12,460000 33 917 428,30 0,00 0,00 12,460000 12,460000
Invesco Glob Consumer Trends PI1 -AD USD 12,380000 3 271,58 0,00 0,00 12,380000 12,380000
Invesco Metaverse and AI Fund Acc [Lux] EUR 20,750000 55 700 080,66 0,00 0,00 21,787500 20,750000
Invesco Bloomberg Commodity UCITS ETF USD 35,456400 4 507 775 616,28 0,00 0,00 35,456400 35,456400
Invesco Bloomberg Commodity UCITS ETF EUR 70,603700 89 657 167,50 0,00 0,00 70,603700 70,603700
Invesco CoinShares Global Blockchain UCITS ETF USD 196,942980 1 196 428 603,50 0,00 0,00 196,942980 196,942980
Invesco EQQQ Nasdaq-100 UCITS ETF USD 505,794540 4 644 639 438,00 0,00 0,00 505,794540 505,794540
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 459,882080 756 073 732,44 0,00 0,00 459,882080 459,882080
Invesco EQQQ Nasdaq-100 UCITS ETF USD 722,429010 13 743 607 242,17 0,00 0,00 722,429010 722,429010
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 506,581660 518 648 941,72 0,00 0,00 506,581660 506,581660
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 560,025130 593 795 205,36 0,00 0,00 560,025130 560,025130
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,646830 105 827 946,88 0,00 0,00 5,646830 5,646830
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 37,117000 592 843 784,87 0,00 0,00 37,117000 37,117000
Invesco Energy S&P US Select Sector UCITS ETF USD 904,474500 150 831 072,09 0,00 0,00 904,474500 904,474500
Invesco Euro Cash 3 Months UCITS ETF EUR 109,433070 219 711 401,03 0,00 0,00 109,433070 109,433070
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 30,389930 297 440 497,79 0,00 0,00 30,389930 30,389930
Invesco Global Clean Energy UCITS ETF USD 24,202830 122 539 726,98 0,00 0,00 24,348047 24,202830
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,271000 6 583 548,76 0,00 0,00 7,271000 7,271000
Invesco Hydrogen Economy UCITS ETF USD 5,912920 9 460 672,00 0,00 0,00 5,912920 5,912920
Invesco KBW NASDAQ Fintech UCITS ETF USD 60,152200 65 295 032,64 0,00 0,00 60,152200 60,152200
Invesco MSCI China All Shares Stock Con ETF USD 30,210280 104 225 466,00 0,00 0,00 30,210280 30,210280
Invesco MSCI USA ESG Climate Paris Alig ETF USD 7,300940 67 168 648,00 0,00 0,00 7,300940 7,300940
Invesco MSCI World ESG Univ Screen UCITS ETF USD 107,400310 301 794 871,10 0,00 0,00 107,400310 107,400310
Invesco MSCI World UCITS ETF USD 159,046400 9 942 896 869,43 0,00 0,00 159,046400 159,046400
Invesco NASDAQ Next Generation 100 UCITS ETF USD 55,078060 57 831 963,00 0,00 0,00 55,078060 55,078060
Invesco Physical Gold ETC USD 424,692500 12 949 319 840 500,30 0,00 0,00 424,692500 424,692500
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,187600 150 787 948,68 0,00 0,00 27,187600 27,187600
Invesco S&P 500 ESG UCITS ETF USD 109,187500 3 620 416 414,00 0,00 0,00 109,187500 109,187500
Invesco S&P 500 ESG UCITS ETF EUR 90,021800 622 806 190,97 0,00 0,00 90,021800 90,021800
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,376710 464 250 662,74 0,00 0,00 39,376710 39,376710
Invesco S&P 500 UCITS ETF USD 1 550,100000 43 634 918 980,45 0,00 0,00 1 550,100000 1 550,100000
Invesco US High Yield Fallen Angels UCITS ETF USD 32,086510 5 024 811,64 0,00 0,00 32,086510 32,086510
Invesco Physical Silver ETC USD 63,630500 73 654 806 387,20 0,00 0,00 63,630500 63,630500
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 8,378200 119 150 906,43 0,00 0,00 8,378200 8,378200
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,624600 121 905 638,14 0,00 0,00 11,624600 11,043370
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR